ROLL NO. | CADET NAME | SELECTED BY / EMPLOYED WITH |
2019GE 1738 | KALAL NIKHIL JAGANNATH | K Line Ship Management Company Ltd |
2019GE 1739 | KAKI SATYA SAI SUNIL | Wilhelmsen Shipmanagement Ltd. |
2019GE 1740 | PANDEY A. MURLIDHAR | VR Maritime Services (P) Ltd. |
2019GE 1741 | KALE SHUBHAM ARUN | Marinetech Ship Mgrs. and Surveyors |
2019GE 1742 | PANGOTRA BAIBHAV | MMSI |
2019GE 1743 | NAMBIAR ABHIJEETH | Qatar Shipping Co. (I) P. Ltd. |
2019GE 1744 | QUADROS MYRON | Marinetech Ship Mgrs. and Surveyors |
2019GE 1745 | SARKHEL SUBHAN FIROZ | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1746 | SINGH SHIVAM | Damico |
2019GE 1747 | FURTADO C. ANTHONY | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1748 | ASWAL SAURAV | Wilhelmsen Shipmanagement Ltd. |
2019GE 1749 | MARDOLKAR ROHIT RAMDAS | T Erudite |
2019GE 1750 | ANJUM TAAIB | Wilhelmsen Shipmanagement Ltd. |
2019GE 1751 | DEORE KUNAL KISHOR | Campbell Shipping |
2019GE 1752 | KUMBHAR SANKET RAJENDRA | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1753 | RODRIGUES MOVIN NEVIL | Wallem Shipmanagement |
2019GE 1754 | HONAWARKAR S. RAMCHANDRA | Lilly Maritime P. Ltd. |
2019GE 1755 | TANDEL K.RAMESHBHAI | Wilhelmsen Shipmanagement Ltd. |
2019GE 1756 | SINGH GURJIT | Andromeda Shipping |
2019GE 1757 | PERIKAMANA G. PRASAD | MMSI |
2019GE 1758 | MATHUR AYUSH | MMSI |
2019GE 1759 | FERNANDES JEFF AUGUSTINE | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1760 | SHAJAN SANE | Wallem Shipmanagement |
2019GE 1761 | BARUI UTTAM KUMAR | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1762 | SALKAR DEEPAM DIGAMBER | Dynacom Tankers |
2019GE 1763 | TANDEL P. DHANSUKHLAL | Seaspan |
2019GE 1764 | MAURYA VISHAL | Wilhelmsen Shipmanagement Ltd. |
2019GE 1765 | CHANDGADKAR S. KALLAPPA | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1766 | SHARMA ABHISHEK | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1767 | TITUS EDWIN TOM | Marine Wave Shipping Services P. Ltd. |
2019GE 1768 | SHEWALE ATHARVA RAMDAS | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1769 | VAZ DENVER DEMINO ALLAN | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1770 | TANDEL D.BHIKHUBHAI | Wallem Shipmanagement |
2019GE 1771 | SINGH HARJOT | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1772 | REDDY M. S. NAGABHUSHANA | Aspee shipmanagement |
2019GE 1773 | VIEGAS ROHIT FRANCISCO | Wilhelmsen Shipmanagement Ltd. |
2019GE 1774 | KUMAR SHUBHAM | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1775 | SHUKLA VARUN BHIMSAIN | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1776 | BASRUR SANATH K.SHETTY | K Line Ship Management Company Ltd |
2019GE 1777 | CORREA LINFORD | Seaspan |
2019GE 1778 | KHALASI D.ASHOKBHAI | Wilhelmsen Shipmanagement Ltd. |
2019GE 1779 | RODRIGUES P.EDMOND | self placed |
2019GE 1780 | KUNDER ARPITH D. | Wilhelmsen Shipmanagement Ltd. |
2019GE 1781 | YADAV CHETAN | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1782 | SANGMESHWARKAR A. | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1783 | SHIRODKAR MAYANK MANOJ | V ships |
2019GE 1784 | MORKAR K. VIJAYKUMAR | MMSI |
2019GE 1785 | CHANDRASEKAR A. KUMAR | Wilhelmsen Shipmanagement Ltd. |
2019GE 1786 | GOMES CLINTON GODFREY | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1787 | SINGH SHIVAM | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1788 | GURJAR MANISH | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1789 | RAIKAR PRAVEENKUMAR | Northstar Shipmanagement Ltd. |
2019GE 1790 | NAIK VYAS PANDHARINATH | Aza Shipping Ltd. |
2019GE 1791 | TANDEL S. PRAKASHBHAI | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1792 | KALIYAMOORTHI NIVAS | MMSI |
2019GE 1793 | SARATHY D. KUMAR | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1794 | GUPTA J.ACHCHHELAL | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1795 | HUSSAIN ZAKIR | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1796 | GOMES ARTHUR OSWALD | Wilhelmsen Shipmanagement Ltd. |
2019GE 1797 | TANDEL V. BHARATBHAI | MMSI |
2019GE 1798 | ARAVINDAN KRISHNA PRAPANJH | MMSI |
2019GE 1799 | MURUGESH DINESH | Wallem Shipmanagement |
2019GE 1800 | UPENDRAN ADARSH | Milaha shipping |
2019GE 1801 | PATIL PURUJEET RAJU | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1802 | DIAS DENVER | MMSI |
2019GE 1803 | TANDEL H.PARSOTTAMBHAI | NORTH SHIPPING |
2019GE 1804 | VIEGAS STENIO AUDEN | V Ships |
2019GE 1805 | METRI SAGAR ULHAS | Wallem Shipmanagement |
2019GE 1806 | BHARGA VISHAL BHAGVAN | K Line Ship Management Company Ltd |
2019GE 1807 | SHARMA AYUSH | Seaspan |
2019GE 1808 | CORREIA ELYFER | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1809 | NAIQUE SHUBHAM SUDESH | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1810 | FERNANDES NOEL MACBERTH | Valles Steamships |
2019GE 1811 | RIYAZ MOHAMMED | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1812 | SINGH HARVINDER | Marshal Shipmanagement Pvt. Ltd. |
2019GE 1813 | HALDANKAR YASH NITIN | Vijeta Marine Services P. Ltd. |
2019GE 1814 | CHARAN K. BALANNA | Ocean Sparkle |
2019GE 1815 | FERNANDES CASNOY VIRLON | Sabino Marine Services P. Ltd. |
2019GE 1816 | MALVANKAR GAURANG VIJAY | Scorpio Marine Management India Pvt. Ltd. |
2019GE 1817 | PEREIRA CARSAN MARIO | Marshal Shipmanagement Pvt. Ltd. |
Copyright © 2024 imsgoa.org. All rights reserved
1.Degree Entry(GME) Selected List For Interview is Declared.
2. All the aspiring candidates should have valid PASSPORT at the time of appearing for selection interview scheduled around Aug/Sept.
3. All the aspiring candidates are suggested to get themselves tested for COLOUR BLINDNESS. Candidates with Colour Blindness will not be eligible for admission.